Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $63,699.00 | 0.46% | 0.21% | $1.3T | $33.0B | Swap | |
| 2 | ![]() | $1,785.69 | 0.54% | 0.08% | $215.6B | $10.2B | Swap | |
| 3 | ![]() | $0.9993 | 0.00% | 0.01% | $189.7B | $51.7B | Swap | |
| 4 | ![]() | $0.9998 | 0.00% | 0.01% | $73.2B | $12.9B | Swap | |
| 5 | ![]() | $81.30 | 0.48% | 0.56% | $51.2B | $2.3B | Swap | |
| 6 | ![]() | $581.70 | 0.26% | 0.31% | $78.4B | $597.4M | Swap | |
| 7 | ![]() | $0.3312 | 0.03% | 0.84% | $31.4B | $415.2M | Swap | |
| 8 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 9 | ![]() | $1.12 | 0.57% | 1.89% | $112.1B | $1.4B | Swap | |
| 10 | ![]() | $1.03 | 0.06% | 0.30% | $20.2B | $68.0M | Swap | |
| 11 | ![]() | $70.00 | 0.14% | 1.25% | $66.9B | $531.4M | Swap | |
| 12 | ![]() | $0.0746 | 0.44% | 2.87% | $11.6B | $621.2M | Swap | |
| 13 | US | $0.9999 | 0.02% | 0.01% | $11.1B | $193.2M | Swap | |
| 14 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 15 | ![]() | $0.9997 | 0.00% | 0.00% | $11.0B | $154.0M | Swap | |
| 16 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 17 | ![]() | $489.65 | 0.08% | 8.92% | $8.2B | $541.9M | Swap | |
| 18 | ![]() | $56.56 | 0.43% | 1.14% | $16.6B | $58.5M | Swap | |
| 19 | ![]() | $0.1765 | 0.69% | 3.60% | $7.9B | $332.8M | Swap | |
| 20 | $0.1907 | 0.37% | 4.66% | $9.5B | $206.0M | Swap | ||
| 21 | $332.58 | 1.32% | 2.67% | $6.2B | $110.4M | Swap | ||
| 22 | ![]() | $7.91 | 0.53% | 0.78% | $7.9B | $160.8M | Swap | |
| 23 | $242.46 | 0.68% | 1.15% | $4.9B | $118.1M | Swap | ||
| 24 | ![]() | $63,588.97 | 0.32% | 0.60% | $4.6B | $63.8M | Swap | |
| 25 | ![]() | $0.9997 | 0.02% | 0.03% | $4.6B | $201.0M | Swap | |
| 26 | ![]() | $0.9989 | 0.04% | 0.01% | $4.5B | $761.7M | Swap | |
| 27 | ![]() | $1.64 | 0.13% | 7.29% | $8.5B | $188.7M | Swap | |
| 28 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 29 | ![]() | $44.03 | 0.59% | 2.10% | $3.4B | $203.6M | Swap | |
| 30 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 31 | ![]() | $0.9998 | 0.00% | 0.00% | $3.2B | $59.6M | Swap | |
| 32 | $0.0715 | 0.04% | 2.95% | $3.6B | $65.6M | Swap | ||
| 33 | ![]() | $0.0689 | 0.44% | 1.00% | $6.8B | $58.1M | Swap | |
| 34 | ![]() | $0.7358 | 0.57% | 1.48% | $7.4B | $215.1M | Swap | |
| 35 | $6.75 | 0.73% | 2.34% | $3.1B | $171.7M | Swap | ||
| 36 | ![]() | $1.00 | 0.02% | 0.05% | $2.8B | $124.5M | Swap | |
| 37 | $2.01 | 0.34% | 2.55% | $2.6B | $226.1M | Swap | ||
| 38 | ![]() | $4.43e-6 | 0.32% | 0.79% | $2.6B | $65.6M | Swap | |
| 39 | ![]() | $4,100.63 | 0.29% | 1.22% | $2.9B | $143.0M | Swap | |
| 40 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 41 | ![]() | $0.9988 | 0.02% | 0.00% | $2.1B | $638.6M | Swap | |
| 42 | $214.27 | 1.16% | 0.29% | $4.5B | $102.3M | Swap | ||
| 43 | ![]() | $3.25 | 0.66% | 1.85% | $2.9B | $158.8M | Swap | |
| 44 | ![]() | $4,105.00 | 0.33% | 1.22% | $1.9B | $126.1M | Swap | |
| 45 | ![]() | $5.51 | 12.86% | 67.85% | $5.5B | $109.7M | Swap | |
| 46 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 47 | ![]() | $0.3307 | 0.70% | 1.58% | $3.3B | $60.1M | Swap | |
| 48 | ![]() | $0.9999 | 0.02% | 0.01% | $1.6B | $169.3M | Swap | |
| 49 | ![]() ![]() | $1.70e-6 | 0.61% | 2.42% | $1.5B | $66.5M | Swap | |
| 50 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 51 | $0.8604 | 0.49% | 2.99% | $1.5B | $96.5M | Swap | ||
| 52 | ![]() | $91.16 | 0.61% | 4.85% | $1.5B | $230.2M | Swap | |
| 53 | ![]() | $0.3897 | 0.25% | 5.01% | $3.9B | $135.8M | Swap | |
| 54 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 55 | ![]() | $2.69e-6 | 0.34% | 1.37% | $1.1B | $150.3M | Swap | |
| 56 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 57 | ![]() | $0.1002 | 0.59% | 7.58% | — | $71.5M | Swap | |
| 58 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 59 | ![]() | $0.0769 | 0.81% | 2.04% | $1.2B | $98.3M | Swap | |
| 60 | ![]() | $3.47 | 0.11% | 0.75% | — | $63.3M | Swap | |
| 61 | ![]() | $0.001595 | 0.31% | 2.76% | $1.4B | $56.7M | Swap | |
| 62 | ![]() | $2.55 | 0.66% | 0.90% | $2.5B | $73.8M | Swap | |
| 63 | ![]() | $0.1012 | 0.07% | 1.59% | — | $72.2M | Swap | |
| 64 | ![]() | $0.6393 | 1.58% | 1.68% | $770.6M | $57.3M | Swap | |
| 65 | ![]() | $4.75 | 0.96% | 2.51% | $475.6M | $60.1M | Swap | |
| 66 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 67 | ![]() | $1.66 | 0.48% | 1.35% | $1.7B | $66.7M | Swap | |
| 68 | ![]() | $0.1640 | 0.21% | 4.98% | $445.3M | $58.9M | Swap | |
| 69 | ![]() | $4.19e-6 | 0.64% | 4.78% | $368.4M | $68.2M | Swap | |
| 70 | ![]() ![]() | $0.0188 | 0.32% | 5.39% | $373.3M | $72.4M | Swap | |
| 71 | ![]() | $0.7290 | 0.04% | 5.34% | $729.2M | $57.7M | Swap | |
| 72 | ![]() | $0.9974 | 0.02% | 0.04% | $347.2M | $93.1M | Swap | |
| 73 | ![]() | $0.0568 | 0.20% | 1.26% | $295.9M | $397.3M | Swap | |
| 74 | ![]() | $0.0247 | 1.75% | 1.00% | $2.5B | $148.3M | Swap | |
| 75 | ![]() | $0.1043 | 1.62% | 3.17% | $1.0B | $73.8M | Swap | |
| 76 | ![]() | $0.1066 | 2.16% | 1.94% | $230.3M | $58.9M | Swap | |
| 77 | ![]() | $0.2918 | 0.41% | 3.18% | $300.6M | $244.0M | Swap | |
| 78 | ![]() | $0.0344 | 1.77% | 6.77% | $344.3M | $86.2M | Swap | |
| 79 | ![]() | $0.0213 | 3.33% | 6.82% | $63.9M | $203.3M | Swap | |
| 80 | ![]() | $0.0696 | 0.55% | 0.83% | $58.0M | $75.9M | Swap | |
| 81 | ![]() ![]() | $0.0224 | 0.87% | 31.45% | $225.7M | $3.5B | Swap | |
| 82 | ![]() | $0.1786 | 3.40% | 9.50% | $357.1M | $356.2M | Swap | |
| 83 | ![]() | $0.2798 | 1.30% | 7.94% | $279.8M | $753.5M | Swap | |
| 84 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 85 | ![]() | $0.4751 | 0.42% | 3.23% | $47.5M | $286.0M | Swap | |
| 86 | ![]() | $0.1275 | 0.75% | 1.45% | $127.5M | $114.3M | Swap | |
| 87 | $0.004525 | 1.60% | 85.50% | $45.4M | $56.7M | Swap | ||
| 88 | ![]() | $0.002552 | 0.18% | 22.26% | $18.0M | $73.2M | Swap | |
| 89 | ![]() ![]() | $0.000270 | 3.05% | 30.96% | $27.0M | $58.0M | Swap | |
| 90 | ![]() | $0.006432 | 2.49% | 15.70% | $15.3M | $65.8M | Swap | |
| 91 | ![]() | $0.3359 | 0.54% | 13.64% | $11.3M | $70.9M | Swap | |
| 92 | ![]() | $2.08e-8 | 0.72% | 1.12% | $6.5M | $533.7M | Swap | |
| 93 | ![]() | $0.003606 | 0.06% | 0.17% | $3.6M | $475.1M | Swap | |
| 94 | ![]() | $6.11e-6 | 0.62% | 3.37% | $614.8K | $675.8M | Swap | |
| 95 | ![]() | $0.000328 | 0.94% | 0.54% | $709.3K | $202718620.0T | Swap | |
| 96 | ![]() | $10.65 | 0.00% | 0.00% | $213.0K | $19.7B | Swap | |
| 97 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 98 | ![]() | $0.0113 | 4.70% | 13.43% | $765.2B | $98.3M | Swap | |
| 99 | ![]() | $1,943,984,360.00 | 1.14% | 1.22% | $385263.1T | $175.0M | Swap | |
| 100 | ![]() | — | 0.00% | 0.00% | $0 | $35.0B | Swap |
Data updated 56d ago · Source: CoinGecko





















































































