Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $80,370.00 | 0.02% | 0.18% | $1.6T | $24.3B | Swap | |
| 2 | ![]() | $2,312.74 | 0.11% | 1.15% | $279.1B | $13.7B | Swap | |
| 3 | ![]() | $0.9999 | 0.00% | 0.00% | $195.1B | $50.7B | Swap | |
| 4 | ![]() | $0.9998 | 0.01% | 0.01% | $77.9B | $10.9B | Swap | |
| 5 | ![]() | $93.22 | 0.11% | 4.63% | $58.4B | $3.9B | Swap | |
| 6 | ![]() | $648.44 | 0.15% | 1.23% | $87.4B | $836.5M | Swap | |
| 7 | ![]() | $0.3522 | 0.20% | 0.78% | $33.4B | $497.9M | Swap | |
| 8 | ![]() | $1.42 | 0.03% | 1.79% | $141.9B | $1.5B | Swap | |
| 9 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 10 | ![]() | $1.03 | 0.00% | 2.53% | $18.1B | $157.1M | Swap | |
| 11 | ![]() | $0.1088 | 0.40% | 1.29% | $18.5B | $958.4M | Swap | |
| 12 | US | $1.00 | 0.00% | 0.01% | $11.1B | $95.7M | Swap | |
| 13 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 14 | ![]() | $43.51 | 0.73% | 2.15% | $41.9B | $233.2M | Swap | |
| 15 | ![]() | $0.2719 | 0.42% | 2.39% | $12.2B | $396.7M | Swap | |
| 16 | ![]() | $593.64 | 0.44% | 2.52% | $9.9B | $1.1B | Swap | |
| 17 | $450.14 | 0.04% | 0.12% | $9.0B | $174.5M | Swap | ||
| 18 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 19 | ![]() | $10.38 | 0.38% | 3.99% | $10.4B | $560.2M | Swap | |
| 20 | $405.38 | 0.44% | 1.37% | $7.5B | $135.5M | Swap | ||
| 21 | ![]() | $2.52 | 0.78% | 5.59% | $13.0B | $642.9M | Swap | |
| 22 | $0.1631 | 0.30% | 2.29% | $8.1B | $129.0M | Swap | ||
| 23 | ![]() | $57.96 | 0.35% | 1.97% | $4.5B | $378.6M | Swap | |
| 24 | ![]() | $0.9995 | 0.01% | 0.05% | $4.4B | $716.7M | Swap | |
| 25 | $9.89 | 0.47% | 2.98% | $4.6B | $298.9M | Swap | ||
| 26 | ![]() | $1.05 | 0.18% | 6.50% | $10.5B | $806.2M | Swap | |
| 27 | $0.0923 | 0.39% | 1.28% | $4.6B | $68.4M | Swap | ||
| 28 | ![]() | $0.9994 | 0.01% | 0.00% | $4.0B | $101.2M | Swap | |
| 29 | ![]() | $6.37e-6 | 0.56% | 0.82% | $3.8B | $111.8M | Swap | |
| 30 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 31 | ![]() | $1.00 | 0.02% | 0.00% | $3.3B | $1.1B | Swap | |
| 32 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 33 | $308.73 | 0.39% | 0.83% | $6.5B | $201.9M | Swap | ||
| 34 | ![]() | $4,700.05 | 0.00% | 0.33% | $3.3B | $82.9M | Swap | |
| 35 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 36 | ![]() | $0.0729 | 0.03% | 3.02% | $7.3B | $78.4M | Swap | |
| 37 | ![]() | $3.64 | 0.53% | 3.38% | $3.3B | $283.5M | Swap | |
| 38 | $1.35 | 0.60% | 2.17% | $2.3B | $164.9M | Swap | ||
| 39 | ![]() | $4,704.99 | 0.01% | 0.33% | $2.2B | $75.7M | Swap | |
| 40 | ![]() | $1.00 | 0.03% | 0.01% | $2.1B | $748.5M | Swap | |
| 41 | ![]() | $0.4224 | 1.04% | 3.72% | $4.2B | $690.6M | Swap | |
| 42 | $1.56 | 0.32% | 0.72% | $2.0B | $247.2M | Swap | ||
| 43 | $3.59 | 0.65% | 14.55% | $2.0B | $334.2M | Swap | ||
| 44 | ![]() | $0.7046 | 0.33% | 6.39% | $5.5B | $244.6M | Swap | |
| 45 | ![]() | $4.27e-6 | 0.68% | 1.47% | $1.8B | $334.4M | Swap | |
| 46 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 47 | ![]() | $0.9998 | 0.00% | 0.02% | $1.6B | $99.1M | Swap | |
| 48 | $9.48 | 0.90% | 1.00% | $1.5B | $72.3M | Swap | ||
| 49 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 50 | ![]() | $94.87 | 0.79% | 2.09% | $1.5B | $351.5M | Swap | |
| 51 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 52 | ![]() | $0.1294 | 1.41% | 3.70% | $1.9B | $189.2M | Swap | |
| 53 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 54 | ![]() | $2.01 | 0.03% | 1.27% | $1.1B | $100.3M | Swap | |
| 55 | $1.22 | 0.69% | 10.70% | $2.4B | $414.5M | Swap | ||
| 56 | ![]() | $0.2717 | 0.48% | 5.43% | $2.7B | $111.1M | Swap | |
| 57 | ![]() | $1.10 | 0.41% | 4.76% | $1.3B | $133.3M | Swap | |
| 58 | ![]() | $0.1410 | 0.78% | 5.79% | $1.4B | $177.0M | Swap | |
| 59 | ![]() | $0.1002 | 0.59% | 7.58% | — | $71.5M | Swap | |
| 60 | ![]() | $0.2497 | 0.62% | 17.45% | $1.7B | $161.3M | Swap | |
| 61 | ![]() | $0.002143 | 1.11% | 5.11% | $1.9B | $97.4M | Swap | |
| 62 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 63 | ![]() | $0.0106 | 0.75% | 2.35% | $844.4M | $201.0M | Swap | |
| 64 | ![]() | $7.17e-6 | 0.96% | 3.33% | $631.8M | $98.7M | Swap | |
| 65 | $49.60 | 0.79% | 0.76% | $628.9M | $166.2M | Swap | ||
| 66 | ![]() | $0.9293 | 1.25% | 1.85% | $929.3M | $122.0M | Swap | |
| 67 | ![]() | $0.1012 | 0.07% | 1.59% | — | $72.2M | Swap | |
| 68 | ![]() | $2.46 | 0.07% | 2.70% | $2.5B | $146.4M | Swap | |
| 69 | ![]() | $0.5615 | 0.25% | 4.68% | $561.0M | $69.5M | Swap | |
| 70 | ![]() | $0.2367 | 1.23% | 4.88% | $642.9M | $101.7M | Swap | |
| 71 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 72 | ![]() | $4.23 | 1.01% | 3.62% | $422.9M | $69.9M | Swap | |
| 73 | ![]() | $0.0338 | 1.43% | 3.02% | $3.4B | $71.1M | Swap | |
| 74 | ![]() | $0.4334 | 1.04% | 4.11% | $506.3M | $107.5M | Swap | |
| 75 | ![]() | $0.1652 | 0.53% | 9.63% | $709.6M | $208.1M | Swap | |
| 76 | ![]() | $0.1592 | 2.81% | 9.53% | $342.4M | $88.3M | Swap | |
| 77 | $0.0546 | 1.55% | 2.94% | $548.0M | $251.2M | Swap | ||
| 78 | ![]() | $0.5428 | 0.69% | 1.37% | $542.8M | $101.1M | Swap | |
| 79 | ![]() | $0.1025 | 1.34% | 19.76% | $1.0B | $472.4M | Swap | |
| 80 | ![]() | $0.9997 | 0.00% | 0.05% | $5.0B | $131.4M | Swap | |
| 81 | ![]() | $0.2263 | 0.98% | 2.71% | $226.2M | $79.1M | Swap | |
| 82 | ![]() | $0.004126 | 0.62% | 2.56% | $196.5M | $258.2M | Swap | |
| 83 | ![]() | $0.3063 | 1.66% | 7.40% | $208.5M | $72.6M | Swap | |
| 84 | $0.1258 | 0.16% | 3.39% | $1.3B | $233.8M | Swap | ||
| 85 | ![]() | $0.0659 | 0.11% | 3.52% | $658.5M | $277.5M | Swap | |
| 86 | ![]() | $0.006835 | 0.23% | 0.53% | $287.0M | $86.1M | Swap | |
| 87 | ![]() | $0.0375 | 2.28% | 30.46% | $374.8M | $240.1M | Swap | |
| 88 | ![]() | $5.46 | 1.74% | 3.17% | $114.7M | $73.2M | Swap | |
| 89 | ![]() | $0.0500 | 0.44% | 6.58% | $166.1M | $129.3M | Swap | |
| 90 | ![]() ![]() | $0.000627 | 0.44% | 11.90% | $64.2M | $105.5M | Swap | |
| 91 | ![]() | $0.0696 | 0.55% | 0.83% | $58.0M | $75.9M | Swap | |
| 92 | $0.0741 | 1.19% | 24.38% | $39.6M | $109.7M | Swap | ||
| 93 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 94 | ![]() | $0.0266 | 0.06% | 34.75% | $28.3M | $82.6M | Swap | |
| 95 | ![]() | $2.08e-8 | 0.72% | 1.12% | $6.5M | $533.7M | Swap | |
| 96 | ![]() | $0.002781 | 0.04% | 10.53% | $2.8M | $416.7M | Swap | |
| 97 | ![]() | $6.11e-6 | 0.62% | 3.37% | $614.8K | $675.8M | Swap | |
| 98 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 99 | ![]() | $0.7811 | 1.99% | 27.64% | $320.2M | $125.0M | Swap | |
| 100 | ![]() | $1.00 | 0.02% | 0.01% | $29.9B | $72.0M | Swap |
Data updated 1m ago · Source: CoinGecko











































































